Specifications
Panel Size (diagonal) | 27” IPS |
Display Viewing Area (HxV) | 597.6 x 336.15 (mm) |
Panel Backlight/ Type | Edge type |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation | 95% DCI-P3 / 125% sRGB |
True Resolution | 1920 x 1080 (FHD) |
Pixel Pitch | 0.31125*0.31125 |
Brightness | 300 cd/m2 (TYP) |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 12M:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 8 bits |
Response Time | 1ms (MPRT) |
Refresh Rate | 144Hz |
HDR | N/A |
Flicker-free | Yes |
Signal Input | HDMI 1.4 x2, Display port 1.2 x1 |
Earphone Jack | Yes |
Speaker | 2W x2 |
USB port(s) | USB 3.0 x2 |
Power Type | Power adapter |
Power Consumption | 60W(Max) |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | 19VDC 3.42A |
Tilt(angle) | -5°~+20° |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 619.04*518.88*202.97 |
Phys. Dimension w/o stand (WxHxD) | 619.04*365.526*56 |
Box Dimension (WxHxD) | 737*218*495mm |
Net Weight (Esti.) | 6.6 |
Gross Weight (Esti.) | 9.5 |
Warranty | 3 Years |
Reviews
There are no reviews yet.