ADATA XPG GAMMIX S5 PCIe Gen3x4 M.2 2280 256GB Nvme
| Specification | |
| Capacity | 256GB |
| NAND Flash | 3D TLC |
| Interface | PCIe Gen3x4 |
| Form factor | M.2 2280 |
| MTBF | 2,000,000 hours |
| Dimensions (L x W x H) | 22 x 80 x 3.7mm |
| Weight | 11.2g |
| Power Consumption | 0.33W Active (Typical), 0.14W Slumber (Typical) (*measured by a power meter) |
| Operating temperature | 0°C-70°C |
| Storage temperature | -40°C-85°C |
| Shock resistance | 1500G/0.5ms |
| Error correction | RoHS, CE, FCC, BSMI, VCCI, KC |
| Warranty | 5 years |




Reviews
There are no reviews yet.