SPECIFICATIONS
| Screen size | 39.1cm (15.4″) |
| Native resolution | 1280 x 800 |
| Aspect ratio | 16:10 |
| Max. brightness | 200cd/m² |
| Dynamic contrast ratio | 500000:1 |
| Pixel pitch | 0.25875 x 0.25875 mm |
| Viewing angle | H90/V50 |
| Color | 262k |
| Response time | 10ms |
| Input | VGA |
| Power consumption | 10 Watts (max.) |
| Product dimension | 370 x 13 x 300 mm (W x D x H) H – with stand, D – Minimum |
| Package dimension | 407 x 87 x 325 mm (W x D x H) |
| Net. weight (with stand) | 1.1 kg |
| Package contents:Â Â Â | |
| Monitor | 1 unit |
| Base | 1 unit |
| Stem | 1 unit |
| VGA cable | 1 unit |
| Power cord | 1 unit |
| User manual | 1 unit |
WARRANTY |
1 YEAR OFFSITE |

Gigabyte RTX 5070 Windforce SFF 12GB GDDR7 Graphic Card 


Reviews
There are no reviews yet.