Features
| 68.5cm widescreen | |
| Ultra-slim bezel | |
| Slim design | |
| HDMI/VGA | |
| FHD 1920×1080 | |
| Built-in speakers | |
| Metal stand |
Specifications
| Screen size | 68.5cm (27″) | |
| Native resolution | 1920×1080 | |
| Aspect ratio | 16:9 | |
| Max. brightness | 250cd/m² | |
| Dynamic contrast ratio | 500000:1 | |
| Pixel pitch | 0.3108 x 0.3108 mm | |
| Viewing angle | H178/ V178 | |
| Colour | 16.7M | |
| Response time | 5ms | |
| Input | HDMI/VGA | |
| Power consumption | 40 Watts | |
| Product dimension | 615 x 8 x 467mm (W x D x H) H – with stand, D – Minimum | |
| Box dimension | 680 X 106 X 426 mm (W x D x H) | |
| Net weight (with stand) | 3.88 kg |

Intel Core i5 11400F Processor + Gigabyte H510M H Motherboard Bundle
Intel Core i5 11400F Processor + Gigabyte H510M H Motherboard Bundle → Intel Core i5 11400F Desktop Processor
Intel Core i5 11400F Processor + Gigabyte H510M H Motherboard Bundle → Gigabyte H510M H V2 Motherboard 










Reviews
There are no reviews yet.