SPECIFICATION
| Supported CPU | Socket 775 Intel Core 2 Quad/ Core 2 Duo/ Pentium Series/ Celeron Series Processor \ North Bridge – Intel G41 |
|
| Chipset | South Bridge – Intel 82801GB | |
| Memory supported | 2 DDR2 dual-channel RAM slots, Memory up to 4GB, \ Supports DDR2 800/667MHz memory, 2 x DIMM Slots |
|
| BIOS | AMI BIOS | |
| I/O Interface | 1 x PS/2 keyboard, 1x PS/2 mouse port, 1 x VGA Port, 4 x USB 2.0 ports, \ RJ45 LAN port, 1 x 3-in-1 audio jacks |
|
| Onboard interface | 1 x Front panel connector, 1 x Front audio connector, 1 x COM Connector, 2 x USB 2.0 Connectors, \ 4 x SATA Ports, 1 x IDE slot, 1 x 4 pin CPU fan connector, 1 x 24-pin ATX power connector, \ 1 x 4-pin ATX 12V power connector, 1 x clear CMOS header |
|
| Integrated LAN | Supports RTL8106E 10/100 Mbps Ethernet LAN | |
| Expansion slot | 1 x PCI Express x16 slot | |
| Form factor | Micro-ATX | |
| Package contents | ||
| G41-D2 Motherboard | ||
| I/O Backplate | ||
| SATA Cable | ||
| Driver disc | ||
| User manual | ||

Gigabyte RTX 5070 Windforce SFF 12GB GDDR7 Graphic Card 


Reviews
There are no reviews yet.