Specifications
| Product Number | MLW-D36M-A18PA-R2 | 
| Exterior Color | Black | 
| CPU Socket | LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | 
| Radiator Material | Aluminum | 
| Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch | 
| Pump Dimensions | 79.9 x 76 x 47.1 mm / 3.1 x 3 x 1.9 inch | 
| Pump MTTF | 70,000 Hours | 
| Pump Noise Level | < 15 dBA | 
| Power Connector | 3-Pin | 
| Pump Rated Voltage | 12 VDC | 
| Pump Power Consumption | 2.36W (LED 2.21W) | 
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch | 
| Fan Quantity | 3 PCS | 
| Fan LED | Addressable RGB | 
| Fan Speed | 650-1800 RPM ± 10% | 
| Fan Airflow | 62 CFM (Max) | 
| Fan Noise Level | 8 – 27 dBA | 
| Fan Pressure | 2.5 mmHâ‚‚O (Max) | 
| Fan Life Expectancy | 160,000 Hours | 
| Fan Power Connector | 4-Pin (PWM) | 
| Fan Rated Voltage | 12VDC | 
| Fan Rated Current | 0.15A (LED 0.2A) | 
| TDP | 250 W | 
| RAM Clearance | N/A | 
| Series | MasterLiquid Lite | 
| Cooler Type | Liquid Cooler | 
| Radiator Size | 360 | 
| Warranty | 2 Years | 

 Gigabyte RTX 5070 Windforce SFF 12GB GDDR7 Graphic Card
Gigabyte RTX 5070 Windforce SFF 12GB GDDR7 Graphic Card						


 
				 
				 
				 
				
Reviews
There are no reviews yet.