Features
BT function | |
LED Display | |
Supports USB pen drive & SD/MMC card | |
Support MP3 file format | |
Built-in FM radio |
Specifications
Output power(RMS) | 25W(15W+5W x 2) | |
Subwoofer | 15W | |
Satellite | 5W | |
Subwoofer drive size | 10.1cm (3.9) | |
Satellite drive size | 7.6cm (2.99) | |
Frequency response | 40Hz – 20KHz | |
S/N Ratio | ≥ 80dB | |
Separation | ≥ 45dB | |
Distortion | ≤0.3% (1W, 1KHz) | |
Remote sensing distance | ≥ 6meters | |
USB/SD file format support | MP3 | |
USB & SD device max. memory size | 32GB | |
FM frequency scan range | 87.0 – 108.0MHz | |
FM storage memory | 40 channels | |
BT version | 2.1 + EDR | |
BT paring name | ZEB-BT2494RUCF | |
Range | 10 meters | |
Subwoofer dimension | 270 x 150 x 185mm (W x D x H) | |
Satellite dimension | 105 x 75 x 150 mm (W x D x H) | |
Box dimension | 322 x 190 x 328 mm (W x D x H) | |
Input power | AC 220V – 230V 50 – 60Hz | |
Power consumption | 30W | |
|
||
Subwoofer | 1 Unit | |
Satellite | 2 Units | |
Input cable | 1 Unit | |
Remote control | 1 Unit | |
User manual |
Reviews
There are no reviews yet.