Specifications
MODEL | M.2. PCIE NVMe 256 GB SSD |
---|---|
Form Factor | M.2 PCIE 2280 |
Interface | PCIE GEN 3*4 (NVMe 1.3) |
Flash type | 3D NAND TLC |
OS Compatibility | Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 Linux Kernel 2.6.31 or update |
Capacity | 256 GB |
Dimension(mm) | L80.00±0.2W22.00±0.2H 1.90±0.05 |
Read/Write | Read up to: 2000MB/s Write up to: 1700MB/s |
Data Retention | JESD47 compliant |
LDPC Recovery | Hardware LDPC ECC engine with hard-decision and soft-decision decoding |
MODEL | M.2. PCIE NVMe 256 GB SSD |
---|---|
MTBF | 2 Millions hours |
Support | SMART, TRIM function Dynamic Power Management, Garbage Collection |
Operating Voltage | 3.3V +/-5% |
Power Consumption | Active mode:<5.3W Idle mode:<2.55W |
Operating Temperature | 0~+70°C |
Storage Temperature | -40~85°C |
Wear-Leveling | Support Global wear-leveling, bad block management algorithm |
Features | 1.S Hardware LDPC ECC engine 2. SMART, TRIM function 3. Dynamic Power Management, Garbage Collection |
Reviews
There are no reviews yet.