MSI Z590-A PRO Intel Z590 ATX Motherboard Specs:
Specification :Â
CPU (MAX SUPPORT) | i9 |
SOCKET | 1200 |
CHIPSET | Intel® Z590 Chipset |
DDR4 MEMORY | 5333(OC) / 5200(OC) / 5000(OC)/ 4800(OC)/ 4600(OC)/ 4533(OC)/ 4400(OC)/ 4300(OC)/ 4266(OC)/ 4200(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3300(OC)/ 3200(OC)/ 3000(OC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC) MHz |
MEMORY CHANNEL | Dual |
DIMM SLOTS | 4 |
MAX MEMORY (GB) | 128 |
PCI-E X16 | 2 |
PCI-E GEN | Gen4 |
PCI-E X1 | 2 |
SATAIII | 6 |
M.2 SLOT | 3 |
RAID | 0/1/5/10 |
TPM (HEADER) | 1 |
LAN | 1x Intel® I225-V 2.5Gbps LAN |
USB 3.2 PORTS (FRONT) | 1(Gen 2, Type C), 4(Gen 1, Type A) |
USB 3.2 PORTS (REAR) | 1(Gen 2×2, Type C), 1(Gen 2, Type A), 2(Gen 1, Type A) |
USB 2.0 PORTS (FRONT) | 4 |
USB 2.0 PORTS (REAR) | 4 |
SERIAL PORTS(FRONT) | 1 |
AUDIO PORTS (REAR) | Realtek® ALC897 Codec |
DISPLAYPORT | 1 |
HDMI | 1 |
DIRECTX | 12 |
FORM FACTOR | ATX |
CROSSFIRE | Y |
OPERATING SYSTEM | Support for Windows® 10 64-bit |
Reviews
There are no reviews yet.