Specification :
Graphics Processing | GeForceĀ® GTX 1050 Ti |
Core Clock | Boost: 1430MHz/ Base: 1316MHz in OC Mode |
Boost: 1392MHz/ Base: 1290MHz in Gaming Mode | |
CUDAĀ® Cores | 768 |
Memory Clock | 7008 MHz |
Memory Size | 4 GB |
Memory Type | GDDR5 |
Memory Bus | 128 bit |
Card Bus | PCI-E 3.0 x 16 |
Output | Dual-link DVI-D *1 |
HDMI-2.0b*1 (Max Resolution: 4096Ć2160 @60 Hz) | |
Display Port-1.4 *1 (Max Resolution: 7680Ć4320 @60 Hz) | |
Digital max resolution | 7680Ć4320 |
Multi-view | 3 |
Card size | H=30 L=172 W=113 mm |
PCB Form | ATX |
DirectX | 12 |
OpenGL | 4.5 |
Recommended PSU | 300W |
Power Connectors | N/A |
Reviews
There are no reviews yet.