CPU
CPU Socket | Socket 1700 |
CPU Brand | Intel |
Installed Processors (Max) | 0 (1) |
Supported Processor Manufacturer | Intel |
Supported Processors | 13th and 12th Generation Intel Core, Pentium Gold and Celeron Processors |
64-bit Support | Yes |
Socket | LGA1700 |
Rear Panel I/O Ports
USB Ports | 1x USB-C 3.2 Gen1 3x USB3.2 Gen1 2x USB 2.0 |
DisplayPorts | 1 x DisplayPort 1.2 |
HDMI Port | 1 x HDMI |
VGA Port | 1 x D-Sub |
Keyboard/Mouse Combo Port | 1 x PS/2 |
RJ-45 Ports | 1x RJ-45 |
Audio Line In Ports | 1 x 3.5mm Jack |
Audio Line Out Ports | 1 x 3.5mm Jack |
Microphone In Port | 1 x 3.5mm Jack |
Internal I/O Connectors
SATA Connectors | SATA 6GBs |
USB Connectors | 1x USB 3.2 Gen1 2x USB2.0 |
Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
Cooling Fan Support | 1 x CPU fan header 3 x System fan headers |
S/PDIF Connectors | 1 x S/PDIF Out header |
Serial Connectors | 1 x COM header |
TPM Header | 1 x TPM header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) |
Power Connector Port | 1 x 24-pin ATX 1 x 8-pin EPS |
Other Connectors | 2 x M.2 slots, Socket 3, M Key, Type 2280 (PCIe Gen4) 1 x 3-pin ARGB LED header 1 x 4-pin RGB LED header |
Memory
Memory Bus Speed | Up to 5333+ MHz |
Memory Type | DDR4 |
Maximum RAM | 64 GB |
Memory Slot | 2 x DIMM |
Motherboard
Northbridge | Intel LGA 1700 |
RAID Supported | Yes |
RAID Format | RAID 0, 1, 5, 10 |
SATA Supported | Yes |
Expansion
Number of PCI Express Slots | 1 x PCI Express 4.0 x16 slot 1 x PCI Express 3.0 x1 slot |
Graphics Device
Integrated Graphics Supported | Yes |
Sound
Integrated Sound | Realtek |
Warranty
Warranty | 3 Years |
Network
Integrated Network | Realtek |
Network Speeds Supported | Up to 2.5 Gbps |
Wireless LAN | No |
Bluetooth | No |
System Requirements
Operating Systems Supported | Microsoft Windows 11 64-bit |
System
BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
Jumpers | 1 x Clear CMOS |
Software Included (may be trial or restricted) | Yes |
Drivers | Yes |
Physical
Form Factor | MicroATX Motherboard |
Width | 225 mm |
Length | 244 mm |
Key Features
Firewire | |
IDE/EIDE Supported | |
SCSI/SAS Supported | |
Wireless Network | No |
Chipset Manufacturer | Intel |
Number of PCI Slots | slot(s) |
Number of PCI-X Slots | slot(s) |
Main Colour | |
Socket(s) | |
Memory Channel | Dual |
On-board Audio Type | 7.1 |
Number of SATA Ports | 4 port(s) |
Number of USB Ports | 6 port(s) |
SATA III Support | Yes |
USB 3.0 Support | Yes |
Multi GPU Support | No |
VGA Connection | No |
DVI Connection | No |
HDMI Connection | Yes |
DisplayPort Connection | Yes |
Motherboard Form Factor | mATX |
Wake on LAN | |
Motherboard Power Connectors | 8-Pin |
Motherboard Chipset | Intel B760 |
Thunderbolt | No |
Motherboard Model | Gigabyte B760M GAMING DDR4 |
WiFi Speed | Mbps |
USB 3.1 Support | No |
Internal USB3.0 Header | Yes |
Cooler Height | mm |
M.2 Support | Yes |
On-board RGB Control | Gigabyte RGB Fusion |
Memory Speed | 5333 MHz |
Skip Audio Test | |
RGB Header Type | 3-Pin ARGB |
Addressable RGB | Yes |
Internal USB Type-C Header | No |
Radiator Length | mm |
Microsoft Processor List | |
Power Requirement (auto) | 60 W |
Cooler count | |
Max Memory Speed Supported (Non-overclocked) | 3200 MHz |
Max Memory Speed Supported (overclocked) | 5333 MHz |
CPU Power Pins (female) | 8 |
PCI Express Power Pins (female) | |
Total M.2 Slots | 2 |
Maximum NVMe M.2 ports | 2 |
PCI-e slots | 2 |
SATA ports | 4 |
No. of front USB2.0 ports supported | 4 |
No. of front USB3.0 ports supported | 2 |
Graphics
Graphics Chipset |
Item Details
Manufacturer | Gigabyte |
Manufacturer Code | B760M GAMING DDR4 |
EAN | 4719331851415 |
Condition | New |
Reviews
There are no reviews yet.