Specification:
CPU | Intel Socket LGA1700 for 13th Gen Intel Core Processors & 12th Gen Intel Core, Pentium Gold and Celeron Processors
Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel Z790 Chipset |
Memory | 4 x DIMM, Max. 128GB, DDR5 7800+(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * Supported memory types, data rate(Speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. **** Non-ECC, Un-buffered DDR5 Memory supports On-Die ECC function. |
Graphics | 1 x DisplayPort** 1 x HDMI® port*** * Graphics specifications may vary between CPU types. Please refer to ww.intel.com for any updates. ** Supports max. 8K@60Hz as specified in DisplayPort 1.4. *** Supports 4K@60Hz as specified in HDMI 2.1. **** VGA resolution support depends on processors’ or graphic cards’ resolution. |
Expansion Slots |
|
Storage | Total supports 5 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® 13th & 12th Gen Processors* M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel® Z790 Chipset** M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_5 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode & SATA modes) 4 x SATA 6Gb/s ports * Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. |
Ethernet | 1 x Intel® 2.5Gb Ethernet ASUS LANGuard |
Wireless & Bluetooth | Wi-Fi 6E 2×2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band* Bluetooth® v5.3 * WiFi 6E 6GHz regulatory may vary between countries. |
USB | Rear USB (Total 12 ports) 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) 7 x USB 3.2 Gen 2 ports (6 x Type-A + 1 x USB Type-C®) 4 x USB 3.2 Gen 1 ports (4 x Type-A) Front USB (Total 9 ports) 1 x USB 3.2 Gen 2×2 connector (supports USB Type-C® with up to 30W PD Fast-charge) 2 x USB 3.2 Gen 1 header support additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 – Impedance sense for front and rear headphone outputs – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – High quality 120 dB SNR stereo playback output and 113 dB SNR recording input – Supports up to 32-Bit/384 kHz playback Audio Features – SupremeFX Shielding Technology – Savitech SV3H712 AMP – Gold-plated audio jacks – Rear optical S/PDIF out port – Premium audio capacitors – Audio cover |
Back Panel I/O Ports | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) 7 x USB 3.2 Gen 2 ports (6 x Type-A, 1 x USB Type-C® ) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 1 x HDMIâ„¢ port 1 x DisplayPort 1 x Wi-Fi Module 1 x Intel® 2.5Gb Ethernet port 5 x Gold-plated audio jacks* 1 x Optical S/PDIF out port 1 x BIOS FlashBackâ„¢ button 1 x Clear CMOS button *The rear panel Lime (Line out) port does not support spatial audio. If you wish to use spatial audio make sure to connect your audio output device to the audio jack on the front panel of your chassis. |
Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 5 x 4-pin Chassis Fan headers Power related Storage related USB Miscellaneous |
Special Features | Extreme Engine Digi+ – 5K Black Metallic Capacitors ASUS Q-Design ASUS Thermal Solution ASUS EZ DIY AURA Sync Front Panel USB 3.2 Gen 2×2 with PD Fast-charge Support |
Software Features | ROG Exclusive Software – GameFirst VI – ROG CPU-Z – Sonic Studio III + Sonic Studio Virtual Mixer + Sonic Suite Companion – Sonic Radar III – DTS® Sound Unbound ASUS Exclusive Software UEFI BIOS |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Manageability | WOL by PME, PXE |
Accessories | Cables 2 x SATA 6Gb/s cables Additional Cooling Kit Miscellaneous PackageDocumentation |
Operating System | Windows® 11, Windows® 10 64-bit |
Form Factor | ATXÂ Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Warranty | 3 Years |
Reviews
There are no reviews yet.