Gigabyte RTX 4070 Ti EAGLE OC 12GB Graphics Card Specs
GPU
Chipset Manufacturer | NVIDIA |
Chipset Model Name | GeForce RTX |
Chipset Model Number | |
Chipset Additional Information | EAGLE OC |
Boost Chip Clock | 2625 MHz |
Graphics Core | CUDA |
Number of Cores | 7680 cores |
Memory
Memory Size | 12288 MB |
Memory Clock | 21 Gbps |
Memory Type | GDDR6X |
Memory Width | 192 bit |
Interfaces/Ports
Video Card Bus Type | PCI Express |
Video Card Bus Version | 4.0 x16 |
HDMI Port | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4 |
Resolution
Multiple Monitor Support (Max) | Yes (4) |
Maximum Resolution | 7680 x 4320 pixels |
System Requirements
System Requirements | 1 x PCI Express 4.0 x16 slot Recommended 750W or greater PSU with 1 x 16-pin or 2 x 8-pin PCIe connectors |
Electrical
Power Connector | 1 x 16-pin PCIe |
Recomended Power Supply | 750 W |
Physical
Form Factor | Graphics Card |
In The Box | Graphics Card Quick Guide Anti-sag Bracket Anti-sag Bracket Installation Guide 1 x 16-pin to 2 x 8-pin PCIe Adapter |
Width | 58 mm (2.9 slot) |
Depth | 301 mm |
Height | 136 mm |
Warranty
Warranty | 3 Years |
Key Features
Interface Type | PCI Express 4.0 x16 |
VGA Connection | No |
DVI Connection | No |
HDMI Connection | Yes |
Graphics Usability | Gaming |
DisplayPort Connection | Yes |
Direct X Support | Direct X 12 |
Cooler Type | WINDFORCE |
Low Profile | No |
Interface Type | |
NVIDIA GeForce | RTX 4070 Ti |
AMD Radeon | |
PCI-E Pin Type | 12+4-Pin |
Screen Type | |
FreeSync | |
Cooling Technology | Dynamic Fan |
VR Ready | NVIDIA |
VR Ready PC | |
GPU Length | 301 mm |
Card Width | 3 |
GPU Power (TDP) | W |
Graphics card count | 1 |
PCIe Physical Slot required | 16 |
Graphics
Graphics Chipset | GeForce RTX 4070 Ti |
Graphics Device
G-Sync | Yes |
Compatibility
Lite Hash Rate |
Item Details
Manufacturer | Gigabyte |
Manufacturer Code | GV-N407TEAGLE OC-12GD |
EAN | 4719331312572 |
UPC | 889523035580 |
Condition | New |
Reviews
There are no reviews yet.