ASUS TUF Gaming X570-Plus WI-FI Motherboard Specs:
CPU
CPU Socket | Socket AM4 |
CPU Brand | AMD |
Installed Processors (Max) | 0 (1) |
Supported Processor Manufacturer | AMD |
Supported Processors | 2nd and 1st Gen AMD Ryzenâ„¢ with Radeonâ„¢ Vega Graphics/AMD Ryzenâ„¢ 2nd Generation/3rd Gen AMD Ryzenâ„¢ Processors |
64-bit Support | Yes |
Socket | AM4 |
Rear Panel I/O Ports
USB Ports | 1 x USB 3.1 Type-C 2 x USB 3.1 Type-A 4 x USB 3.0 |
DisplayPorts | 1 x DisplayPort |
HDMI Port | 1 x HDMI |
Antenna Connectors | 2 x Antenna |
Keyboard/Mouse Combo Port | 1 x PS/2 |
RJ-45 Ports | 1 x RJ-45 |
Audio Line In Ports | 1 x 3.5mm Jack |
Audio Line Out Ports | 3 x 3.5mm Jacks |
Microphone In Port | 1 x 3.5mm Jack |
S/PDIF Port | 1 x S/PDIF Optical Out |
Internal I/O Connectors
SATA Connectors | 8 x SATA III |
USB Connectors | 1 x USB 3.0 2 x USB 2.0 |
Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
Cooling Fan Support | 1 x CPU fan 1 x CPU OPT fan 3 x Chassis fans 1 x AIO_PUMP |
Serial Connectors | 1 x COM |
TPM Header | 1 x SPI TPM |
Power Connector Port | 1 x 20+4-pin ATX 1 x 4+4-pin EPS 1 x 4-pin EPS |
Other Connectors | 2 x M.2, Socket 3, M Key (Type 2242/2260/2280/22110) 2 x Aura RGB Strip headers 1 x Addressable Gen2 header |
Memory
Memory Bus Speed | 4400(O.C)/3466(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2933(O.C.)/2800(O.C.)/2666/2400/2133 MHz |
Memory Type | DDR4 |
Maximum RAM | 128 GB |
Memory Slot | 4 x DIMM |
Motherboard
Chipset Manufacturer | AMD |
Northbridge | X570 |
RAID Supported | Yes |
RAID Format | RAID 0, 1, 10 |
SATA Supported | Yes |
Expansion
Number of PCI Express Slots | 2 x PCI Express 4.0 x16 (@ x16/x4) 2 x PCI Express 4.0 x1 |
PCI Express Slot Type | PCI Express slots are Gen 4.0 when using a Ryzen 3000 series processor, else they are Gen 3.0 |
Graphics Device
Integrated Graphics Supported | Yes |
Sound
Integrated Sound | Realtek® ALC S1200A |
Network
Integrated Network | Realtek® L8200A |
Network Speeds Supported | 10/100/1000 Mbps |
Wireless LAN | Yes |
Wireless Network Speed | Up to 1.73 Gbps |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
System Requirements
Operating Systems Supported | Microsoft Windows 10 64-bit |
System
BIOS | 256Mb Flash ROM, UEFI AMI BIOS, PnP, SM BIOS 3.2, ACPI 6.2, Multi-language BIOS, ASUS EZ Flash 3, CrashFree BIOS 3, F6 Qfan Control, F3 My Favorites, F4 AURA ON/OFF, Last Modified log, F9 Search, F12 PrintScreen, and ASUS DRAM SPD (Serial Presence Detect) memory information |
Jumpers | 1 x Clear CMOS |
SLi/Crossfire Features | Supports AMD CrossFireXâ„¢ Technology |
Physical
Form Factor | ATX Motherboard |
In The Box | Motherboard User’s manual I/O Shield 2 x SATA 6Gb/s cable(s) 1 x M.2 Screw Package 1 x Supporting DVD 1 x ASUS 2T2R dual band Wi-Fi moving antennas (Wi-Fi 802.11a/b/g/n/ac compliant) 1 x TUF GAMING Sticker 1 x TUF Certification card(s) |
Width | 305 mm |
Length | 244 mm |
Key Features
Firewire | No |
Wireless Network | Yes |
Socket(s) | AM4 |
Memory Channel | Dual |
On-board Audio Type | 7.1 |
Number of SATA Ports | 8 port(s) |
Number of USB Ports | 7 port(s) |
SATA III Support | Yes |
USB 3.0 Support | Yes |
Multi GPU Support | ATi CrossFire |
VGA Connection | No |
DVI Connection | No |
HDMI Connection | Yes |
DisplayPort Connection | Yes |
Motherboard Form Factor | ATX |
Motherboard Power Connectors | 4 + 8-Pin |
Motherboard Chipset | AMD X570 |
Thunderbolt | No |
Motherboard Model | ASUS TUF Gaming X570-Plus (WI-FI) |
WiFi Speed | 1733 Mbps |
USB 3.1 Support | Yes |
Internal USB3.0 Header | Yes |
M.2 Support | Yes |
On-board RGB Control | ASUS Aura Sync |
Skip Audio Test | No |
RGB Header Type | 3-Pin ARGB |
Addressable RGB | Yes |
Power Requirement (auto) | 70 W |
Max Memory Speed Supported (Non-overclocked) | 2933 MHz |
Max Memory Speed Supported (overclocked) | 5100 MHz |
CPU Power Pins (female) | 12 |
Total M.2 Slots | 2 |
Maximum NVMe M.2 ports | 2 |
Maximum SATA M.2 ports | 2 |
SATA ports | 8 |
No. of front USB2.0 ports supported | 4 |
No. of front USB3.0 ports supported | 2 |
Warranty
Warranty | 3 Years |
Item Details
Manufacturer | ASUS |
Manufacturer Code | 90MB1170-M0EAY0 |
Alternative Part Number | TUF GAMING X570-PLUS (WI-FI) |
EAN | 4718017388498 |
UPC | 192876388495 |
Condition | New |
Reviews
There are no reviews yet.