GPU |
|
Based on: | NVIDIA GeForce GTX 1070 Ti |
GPU Chip: | GP104-300-A1 |
Execution units: | 199 |
Shader: | 2432 |
Render Output Units: | 64 |
Texture Units: | 152 |
Memory |
|
Memory Size: | 8 GB |
Memory Type: | GDDR5 |
Memory Clock: | 2.002 GHz |
Memory Speed: | 8 Gbps |
Memory Bandwith: | 256 GB/s |
Memory Interface: | 256 bit |
Clock Speeds |
|
Base Clock: | 1.607 GHz |
Boost Clock: | 1.683 GHz |
Avg (Game) Clock: | |
Overclocking: | Yes |
Thermal Design |
|
TDP: | 180 W |
TDP (up): | — |
Tjunction max: | — |
PCIe-Power: | 1 x 8-Pin |
Cooler & Fans |
|
Fan-Type: | Radial |
Fan 1: | 1 x 70 mm |
Fan 2: | — |
Cooler-Type: | Air cooling |
Noise (Idle): | — |
Noise (Load): | — |
Connectivity |
|
Max. Displays: | 4 |
HDCP-Version: | 2.2 |
HDMI Ports: | 1x HDMI v2.0b |
DP Ports: | 3x DP v1.4 |
DVI Ports: | 1 |
VGA Ports: | — |
USB-C Ports: | — |
Featureset |
|
Max. resolution: | 7680×4320 |
DirectX: | 12_1 |
Raytracing: | No |
DLSS / FSR: | No |
LED: | No LED lighting |
Supported Video Codecs |
|
h264: | Decode / Encode |
h265 / HEVC: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | No |
Dimensions |
|
Length: | 267 mm |
Height: | 111 mm |
Width: | 38 mm |
Width (Slots): | 2 PCIe-Slots |
Weight: | — |
Additional data |
|
GPU Interface: | PCIe 3.0 x 16 |
Release date: | Q2/2018 |
Release price: | — |
Structure size: | 16 nm |
Part-no: | ZT-P10710J-10B |
Reviews
There are no reviews yet.