Specification :Â
Graphics Engine | AMD Radeonâ„¢ RX 6900 XT Graphics |
Bus Standard | PCI® Express 4.0 x16 |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Memory | GDDR6 16GB |
Engine Clock | Boost Clock: Up to 2340 MHz |
Game Clock: Up to 2105 MHz | |
Base Clock: 1925 MHz | |
Stream Processors | 5120 |
Compute Units | 80 |
Memory Clock | 16 Gbps |
Memory Interface | 256-bit |
Resolution | Digital Max Resolution: 7680 x 4320 |
Interface | 1 x HDMIâ„¢ 2.1 VRR |
3 x DisplayPortâ„¢ 1.4 with DSC | |
HDCP | Yes |
Multi-view | 4 |
Recommended PSU | 900W |
Power Connector | 3 x 8-pin |
Accessories | 1 x Quick Installation Guide |
Dimensions | 330 x 140 x 56 mm, 2.8-slot |
Net Weight | 1784 g |
Reviews
There are no reviews yet.