Features
| Top magnetic dust filter | |
| Red halo ring fans | |
| Transparent side panel | |
| Dual 120mm front fan | |
| 120mm rear fan | |
| Heavy duty structure | |
| Optimized design for airflow | |
| Bottom duty PSU | 
Specifications
| Model | ZEB-878R-MAGNUM | |
| Form factor | Mid Tower | |
| Motherboard | ATX/mATX/mini ITX | |
| Drive support | ODD (5.25″) x 1 \ HDD (3.5″) x 2 \ SSD (2.5″) x 3 | |
| CPU cooler size | 160mm | |
| VGA size | 370mm | |
| AIO cooler | Front – 240mm (Optional) | |
| Cooling fans | Front 120mm x 2 \ Top 120mm x 2 (Optional) \ Rear 120mm x 1 \ Bottom 120mm x 2 (Optional) | |
| Expansion slot | 7 | |
| USB | 2 x USB, 1 x USB 3.0 | |
| Audio | HD | |
| Side panel | Transparent | |
| PSU | Bottom | |
| Product dimension | 195 x 450 x 450 mm(W x D x H) | |
| Net. weight | 4kg | 




 
				 
				 
				 
				
Ebrahim (verified owner) –