Product Specifications
PNY Part Number | VCG30708TFXPPB |
UPC Code | 751492639826 |
CUDA Cores | 5888 |
Clock Speed | 1500 MHz |
Boost Speed | 1725 MHz |
Memory Speed (Gbps) | 14 |
Memory Size | 8GB GDDR6 |
Memory Interface | 256-bit |
Memory Bandwidth (GB/sec) | 448 |
TDP | 220 W |
NVLink | Not Supported |
Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
Multi-Screen | 4 |
Resolution | 7680 × 4320 @60Hz (Digital) |
Power Input | Two 8-Pin |
Bus Type | PCI-Express 4.0 ×16 |
Card Dimensions | 11.57 x 4.41″ x 2.20″; 2.7-Slot |
Box Dimensions | 8.35″ x 14.68″ x 3.78″ |
Reviews
There are no reviews yet.