Specifications
Model | F4-3600C16D-16GTZNC |
Memory Type | DDR4 |
Capacity | 16GB (8GBx2) |
Multi-Channel Kit | Dual Channel Kit |
Tested Speed | 3600MHz |
Tested Latency | 16-19-19-39 |
Tested Voltage | 1.35V |
Registered/Unbuffered | Unbuffered |
Error Checking | Non-ECC |
SPD Speed | 2133MHz |
SPD Voltage | 1.20V |
Fan Included | No |
Features | Intel XMP 2.0 (Extreme Memory Profile) Ready |
Additional Note | Rated XMP frequency & stability depends on MB & CPU capability. |
Warranty | Lifetime |
Reviews
There are no reviews yet.